Most Recent Gramercy Homes For Sale
| View All Gramercy Homes For Sale | ||
|
Pecan Ln, Gramercy, LA 70052 | $55,000 2 beds 1 bath |
|
Pecan Ln, Gramercy, LA 70052 | $55,000 2 beds 1 bath |
|
840B Provision Ct, Gramercy, LA 70052 | $129,000 2 beds 1.5 baths |
Real Estate Resources |
Gramercy Apartments
There are 97 apartments found in and near the Gramercy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings