Most Recent Gramercy Homes For Sale
| View All Gramercy Homes For Sale | ||
|
N Magnolia St, Gramercy, LA 70052 | $183,600 3 beds, 3 baths |
|
840 Provision Ct #B, Gramercy, LA 70052 | $125,000 2 beds, 2 baths |
|
N Airline Hy, Gramercy, LA 70052 | $395,000 |
Real Estate Resources |
Gramercy Apartments
There are 95 apartments found in and near the Gramercy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.948% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.981 | 4.431% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings